Modern plan lineup (Core, Rapid, Pro) with no activation fees and payout terms tuned per plan.
| Plan | Account | Fee | Cost/$10K | Split | Target | Drawdown | Daily loss | Consistency | Payout | Data | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core | $50K | $65/mo | $13/mo | 80/20 | $4,000 | 3% · EOD trailing | None | 40% | ~14 days | Reviews | No activation fee. 40% consistency rule applies. |
| Rapid | $50K | $157/mo | $31/mo | 90/10 | $4,000 | 4% · Intraday trailing | None | None | ~7 days | Reviews | No consistency rule, but drawdown floor tracks real-time equity including unrealized P&L. $100K/$150K prices estimated. |
| Rapid | $100K | $267/mo | $27/mo | 90/10 | $8,000 | 4% · Intraday trailing | None | None | ~7 days | Reviews | No consistency rule, but drawdown floor tracks real-time equity including unrealized P&L. $100K/$150K prices estimated. |
| Rapid | $150K | $347/mo | $23/mo | 90/10 | $12,000 | 4% · Intraday trailing | None | None | ~7 days | Reviews | No consistency rule, but drawdown floor tracks real-time equity including unrealized P&L. $100K/$150K prices estimated. |
| Pro | $50K | $219/mo | $44/mo | 80/20 | $4,000 | 3% · EOD trailing | None | None | ~14 days | Reviews | No consistency rule; EOD drawdown. $100K/$150K prices estimated. |
| Pro | $100K | ~$349/mo | $35/mo | 80/20 | $8,000 | 3% · EOD trailing | None | None | ~14 days | Reviews | No consistency rule; EOD drawdown. $100K/$150K prices estimated. |
| Pro | $150K | ~$449/mo | $30/mo | 80/20 | $12,000 | 3% · EOD trailing | None | None | ~14 days | Reviews | No consistency rule; EOD drawdown. $100K/$150K prices estimated. |
| Rapid | $25K | $109/mo | $44/mo | 90/10 | $2,000 | 4% · Intraday trailing | None | None | ~7 days | Reviews | Smallest Rapid tier. |
MyFundedFutures is one of the newer futures firms here, launched in November 2023, but it's already built an unusually strong reputation - a 4.9/5 Trustpilot rating from more than 18,000 reviews, among the highest of any firm tracked. The three-plan lineup (Core, Rapid, Pro) skips activation fees entirely, a real cost saving versus firms that charge $99-$149 once you're funded. Rapid stands out for dropping the consistency rule altogether, though its drawdown floor tracks real-time equity including unrealized P&L rather than just closed trades - worth understanding before you trade it. Core keeps a more traditional EOD drawdown with a 40% consistency requirement and a $5,000 cap per payout cycle, while Pro raises the cumulative payout cap to $100,000 with a $1,000 minimum per request. All three start at a $50K account (Core from $65/mo); pricing above $50K is estimated rather than confirmed. For traders who want a newer firm with a fast-growing review base, this is a strong candidate.
The longest-running futures funding firm — $1.5B+ paid out, 99.26% payout approval, and a single 'One Rule' max-loss limit with no separate daily loss cap.
High-volume favorite. One-time evaluation fees since the 4.0 update, with 100% of your first $25K profit.
Trader-friendly single-phase evaluation with no daily loss limit and splits that scale to 95%.