The industry benchmark since 2015. 4.5M+ customers, $650M+ paid in rewards, 4.8 Trustpilot.
| Plan | Account | Fee | Cost/$10K | Split | Target | Drawdown | Daily loss | Consistency | Payout | Data | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Step Challenge | $10K | €79 | $92 | 90% | 10% | 10% · EOD trailing | 3% | Best day ≤50% of profits | ~14 days | Verified | Standard account only — news restricted and no weekend holding once funded. No minimum trading days. Mid-tier prices interpolated. |
| 1-Step Challenge | $25K | ~€169 | $78 | 90% | 10% | 10% · EOD trailing | 3% | Best day ≤50% of profits | ~14 days | Reviews | Standard account only — news restricted and no weekend holding once funded. No minimum trading days. Mid-tier prices interpolated. |
| 1-Step Challenge | $50K | ~€299 | $69 | 90% | 10% | 10% · EOD trailing | 3% | Best day ≤50% of profits | ~14 days | Reviews | Standard account only — news restricted and no weekend holding once funded. No minimum trading days. Mid-tier prices interpolated. |
| 1-Step Challenge | $100K | ~€499 | $58 | 90% | 10% | 10% · EOD trailing | 3% | Best day ≤50% of profits | ~14 days | Reviews | Standard account only — news restricted and no weekend holding once funded. No minimum trading days. Mid-tier prices interpolated. |
| 1-Step Challenge | $200K | €999 | $58 | 90% | 10% | 10% · EOD trailing | 3% | Best day ≤50% of profits | ~14 days | Verified | Standard account only — news restricted and no weekend holding once funded. No minimum trading days. Mid-tier prices interpolated. |
| 2-Step Challenge (Swing) | $10K | €89 | $104 | 80→90% | 10% + 5% | 10% · Static | 5% | None | ~14 days | Verified | Swing account: no news or weekend restrictions. Min 4 trading days per phase. Static max loss. Mid-tier prices interpolated. |
| 2-Step Challenge (Swing) | $25K | ~€189 | $88 | 80→90% | 10% + 5% | 10% · Static | 5% | None | ~14 days | Reviews | Swing account: no news or weekend restrictions. Min 4 trading days per phase. Static max loss. Mid-tier prices interpolated. |
| 2-Step Challenge (Swing) | $50K | ~€329 | $76 | 80→90% | 10% + 5% | 10% · Static | 5% | None | ~14 days | Reviews | Swing account: no news or weekend restrictions. Min 4 trading days per phase. Static max loss. Mid-tier prices interpolated. |
| 2-Step Challenge (Swing) | $100K | ~€549 | $64 | 80→90% | 10% + 5% | 10% · Static | 5% | None | ~14 days | Reviews | 90% split at $100K/$200K tiers. |
| 2-Step Challenge (Swing) | $200K | €1,080 | $63 | 80→90% | 10% + 5% | 10% · Static | 5% | None | ~14 days | Verified | 90% split at $100K/$200K tiers. |
FTMO remains the reference point the rest of the industry is measured against. The numbers that matter: a 90% split from day one on the 1-Step, a fully refunded fee on the 2-Step, and a decade-long payout record - $650M+ paid since 2015. The trade-off is discipline: the 1-Step carries an EOD-trailing drawdown and a best-day rule, and Standard accounts face news and weekend restrictions once funded (choose the Swing account type to remove both). In December 2025, FTMO completed its acquisition of OANDA — one of the oldest regulated forex brokers globally — from CVC Capital Partners, making FTMO the parent of a licensed brokerage rather than just a challenge provider. Pricing is mid-market, but you are paying for the firm least likely to change the rules under you.
Multiple challenge models plus a rare perk: you earn 15% of profits made during the challenge itself.
Established 2016, 262K funded traders, scaling to $4M. Known for reliable payouts and no hidden rules.
Aggressively priced challenges with payout-cycle-based splits reaching 100% on the monthly cycle.