Multiple challenge models plus a rare perk: you earn 15% of profits made during the challenge itself.
| Plan | Account | Fee | Cost/$10K | Split | Target | Drawdown | Daily loss | Consistency | Payout | Data | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stellar 1-Step | $6K | ~$65 | $108 | 80–95% | 10% | 6% · EOD trailing | 3% | None | ~21 days | Verified | 15% of challenge-phase profits paid out; 95% split via add-on. Prices approximate. |
| Stellar 1-Step | $15K | ~$129 | $86 | 80–95% | 10% | 6% · EOD trailing | 3% | None | ~21 days | Verified | 15% of challenge-phase profits paid out; 95% split via add-on. Prices approximate. |
| Stellar 1-Step | $25K | ~$219 | $88 | 80–95% | 10% | 6% · EOD trailing | 3% | None | ~21 days | Verified | 15% of challenge-phase profits paid out; 95% split via add-on. Prices approximate. |
| Stellar 1-Step | $50K | ~$329 | $66 | 80–95% | 10% | 6% · EOD trailing | 3% | None | ~21 days | Verified | 15% of challenge-phase profits paid out; 95% split via add-on. Prices approximate. |
| Stellar 1-Step | $100K | ~$569 | $57 | 80–95% | 10% | 6% · EOD trailing | 3% | None | ~21 days | Verified | 15% of challenge-phase profits paid out; 95% split via add-on. Prices approximate. |
| Stellar 1-Step | $200K | ~$1,099 | $55 | 80–95% | 10% | 6% · EOD trailing | 3% | None | ~21 days | Verified | 15% of challenge-phase profits paid out; 95% split via add-on. Prices approximate. |
| Stellar 2-Step | $6K | ~$59 | $98 | 80–95% | 8% + 5% | 10% · Static | 5% | None | ~21 days | Verified | 150% challenge-reward add-on boosts the 15% challenge profit share. Prices approximate. |
| Stellar 2-Step | $15K | ~$119 | $79 | 80–95% | 8% + 5% | 10% · Static | 5% | None | ~21 days | Verified | 150% challenge-reward add-on boosts the 15% challenge profit share. Prices approximate. |
| Stellar 2-Step | $25K | ~$199 | $80 | 80–95% | 8% + 5% | 10% · Static | 5% | None | ~21 days | Verified | 150% challenge-reward add-on boosts the 15% challenge profit share. Prices approximate. |
| Stellar 2-Step | $50K | ~$299 | $60 | 80–95% | 8% + 5% | 10% · Static | 5% | None | ~21 days | Verified | 150% challenge-reward add-on boosts the 15% challenge profit share. Prices approximate. |
| Stellar 2-Step | $100K | ~$549 | $55 | 80–95% | 8% + 5% | 10% · Static | 5% | None | ~21 days | Verified | 150% challenge-reward add-on boosts the 15% challenge profit share. Prices approximate. |
| Stellar 2-Step | $200K | ~$999 | $50 | 80–95% | 8% + 5% | 10% · Static | 5% | None | ~21 days | Verified | 150% challenge-reward add-on boosts the 15% challenge profit share. Prices approximate. |
| Stellar Lite | $50K | $229 | $46 | 80–95% | 8% + 4% | 8% · Static | 4% | None | ~21 days | Verified | Lower-cost two-phase challenge; replaced the discontinued Flex Challenge in FundedNext's CFD lineup. |
| Stellar Lite | $100K | $399 | $40 | 80–95% | 8% + 4% | 8% · Static | 4% | None | ~21 days | Verified | Lower-cost two-phase challenge; replaced the discontinued Flex Challenge in FundedNext's CFD lineup. |
FundedNext, launched in 2022 out of Dubai, differentiates itself with a genuinely unusual perk: 15% of the profits made during the challenge phase itself is paid out once you're funded - most firms pay nothing until the evaluation is cleared. The Stellar 1-Step keeps a 6% EOD-trailing drawdown and news-trading restrictions, while the Stellar 2-Step swaps to a static 10% drawdown with no news or weekend restrictions, giving traders a real choice between speed and flexibility. A 95% split is available as a paid add-on on top of the 80% base, and the newer Flex Challenge (May 2026) drops its consistency rule once funded. Pricing starts around $59 for a $6K account, scaling to just under $1,100 for $200K. FundedNext also runs a futures offering alongside forex, and carries a 4.5/5 rating on Trustpilot from tens of thousands of reviews - one of the stronger reputations in the mid-market tier.
The industry benchmark since 2015. 4.5M+ customers, $650M+ paid in rewards, 4.8 Trustpilot.
Established 2016, 262K funded traders, scaling to $4M. Known for reliable payouts and no hidden rules.
Aggressively priced challenges with payout-cycle-based splits reaching 100% on the monthly cycle.