Established 2016, 262K funded traders, scaling to $4M. Known for reliable payouts and no hidden rules.
| Plan | Account | Fee | Cost/$10K | Split | Target | Drawdown | Daily loss | Consistency | Payout | Data | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyper Growth (Instant) ⚡ | $10K | $260 | $260 | 50→100% | None (10% to scale) | 6% · Static | 3% | None | ~14 days | Reviews | Immediate funding, no evaluation. Account doubles at every 10% growth milestone. |
| Hyper Growth (Instant) ⚡ | $20K | $450 | $225 | 50→100% | None (10% to scale) | 6% · Static | 3% | None | ~14 days | Reviews | Immediate funding, no evaluation. Account doubles at every 10% growth milestone. |
| Hyper Growth (Instant) ⚡ | $40K | $850 | $213 | 50→100% | None (10% to scale) | 6% · Static | 3% | None | ~14 days | Reviews | Immediate funding, no evaluation. Account doubles at every 10% growth milestone. |
| Summer 1-Step | $100K | $249 | $25 | 75% | 10% | 6% · Static | 3% | ≤50% of profit per day | ~14 days | Verified | Current promo pricing ($149 limited offer). 1:100 leverage, 10% bonus, max 2 active accounts. |
| High-Stakes | $5K | $39 | $78 | 80%+ | 8% + 5% | 10% · Static | 5% | 3 profitable days ≥0.5% | ~14 days | Reviews | Scaling plan up to $4M. |
| High-Stakes | $20K | $165 | $83 | 80%+ | 8% + 5% | 10% · Static | 5% | 3 profitable days ≥0.5% | ~14 days | Reviews | Scaling plan up to $4M. |
| High-Stakes | $60K | $300 | $50 | 80%+ | 8% + 5% | 10% · Static | 5% | 3 profitable days ≥0.5% | ~14 days | Reviews | Scaling plan up to $4M. |
| High-Stakes | $100K | $495 | $50 | 80%+ | 8% + 5% | 10% · Static | 5% | 3 profitable days ≥0.5% | ~14 days | Reviews | Scaling plan up to $4M. |
| Bootcamp | $100K | $95 + $205 | $10 | 50→100% | Staged | Staged · Static | Staged | None | ~14 days | Reviews | Pay a small fee up front, the rest only after passing all three steps. |
| Bootcamp | $250K | $225 + $350 | $9 | 50→100% | Staged | Staged · Static | Staged | None | ~14 days | Reviews | Pay a small fee up front, the rest only after passing all three steps. |
The5ers has built its reputation on paying out without drama. It was founded in 2016, reports 262K funded traders, and holds a 4.9 Trustpilot score from about 22,000 reviews, which is the largest review base in our dataset. The program menu is broad: Hyper Growth is an instant-funding route that starts at 50% and rises toward 100% as the account doubles, alongside High-Stakes, 1-Step and Bootcamp options. Bootcamp lets you defer most of the fee until you pass. Drawdowns on the Hyper Growth plans we track are static, which makes risk planning simpler than with trailing-drawdown competitors, and EAs are allowed. Payouts on those plans run on a roughly bi-weekly cycle. Splits begin lower than rivals offering 80-90% from day one, so cost-focused traders may prefer elsewhere. The upside is scaling up to $4M and a track record few newer firms can match. Our plan data is still marked unverified, so confirm current pricing before buying.
The industry benchmark since 2015. 4.5M+ customers, $650M+ paid in rewards, 4.8 Trustpilot.
Multiple challenge models plus a rare perk: you earn 15% of profits made during the challenge itself.
Aggressively priced challenges with payout-cycle-based splits reaching 100% on the monthly cycle.